San Joaquin Valley Wine Growers Association
WINE COMPETITION WINNERS ANNOUNCED
July 5, 2011 – Fresno, California: The wines have been tasted and the judges have spoken leading to a fascinating result in our first-ever tri-partite wine competition. Utilizing judges from wine backgrounds, Hispanic Americans, and Millennial's. Three separate panels tasted wines entered into the San Joaquin Valley Wine Competition, and the results clearly show that some wines are indeed preferred by particular groups, but many wines have appeal across the varied spectrum of wine drinking experience and taste.
The three panels tasted all wines blindly over the course of the day at the historic Fresno Met. Wines were scored utilizing a modified UC Davis 20-point scale. In simple terms, a Gold Medal wine is one where the judge would otherwise be compelled to drink the entire bottle! A Silver Medal wine would be one where the judge would order repeated glasses of the same wine. A Bronze Medal wine would be one in that while the judge enjoyed the glass, another wine would be selected for the next glass in a sit-down setting. After the formal tasting, members of the public were invited in to vote on their favorite wine – all of which were tasted blindly.
Each of the panels awarded their own medals, so it was possible for a single wine to earn more than one award – which happened on numerous occasions. Along with the individual panel awards, the highest point earners from each panel won a special award, ad the highest point winner from all three panels combined was crowned as best of show. The competition will return in the same format next April 2012.
List of winners are as follows:
2011 Winners:
Expert Panel Awards | ||||
Sauvignon Blanc | Barefoot Cellars | NV | California | Gold |
Chardonnay | Barefoot Cellars | NV | California | Gold |
Pinot Grigio | Barefoot Cellars | NV | California | Gold |
Shiraz | Barefoot Cellars | NV | California | Gold |
Ruby Cabernet | Fattoria Cardella | 2008 | Fresno County | Gold |
Barbera | Fattoria Cardella | 2008 | Fresno County | Gold |
Chardonnay | Gallo Family Vineyards | NV | California | Gold |
Sweet Chardonnay | Gallo Family Vineyards | NV | California | Gold |
Zinfandel | Barefoot Cellars | NV | Lodi, California | Silver |
Merlot | Barefoot Cellars | NV | California | Silver |
Cabernet Sauvignon | Barefoot Cellars | NV | California | Silver |
Sweet Red | Barefoot Cellars | NV | California | Silver |
Viognier | Cedar View Winery | 2010 | California | Silver |
Syrah | Cedar View Winery | 2008 | California | Silver |
Chardonnay | Cru Wine Company | 2009 | Monterey | Silver |
Merlot | Gallo Family Vineyards | NV | California | Silver |
Red Wine | Jack Tone | NV | California | Silver |
Pinot Grigio | Liberty Creek | NV | California | Silver |
Sweet Red | Liberty Creek | NV | California | Silver |
Chardonnay | Liberty Creek | NV | California | Silver |
Sangria | Madria Sangria | NV | California | Silver |
Chardonnay | Redwood Creek | 2009 | California | Silver |
Chardonnay | Silkwood Wines | 2009 | California | Silver |
Red Duet | Silkwood Wines | NV | California | Silver |
Pinot Grigio | Turning Leaf Vineyards | 2009 | California | Silver |
Merlot | Turning Leaf Vineyards | 2009 | California | Silver |
Riesling | Barefoot Cellars | NV | California | Bronze |
Moscato | Barefoot Cellars | NV | California | Bronze |
Chardonnay | Bridlewood Estate Winery | 2009 | Monterey County | Bronze |
Tempranillo | Carmichael | 2008 | Central Coast | Bronze |
Tempranillo | Cedar View Winery | 2008 | Paso Robles | Bronze |
Chardonnay | Century Oak | 2009 | Lodi, California | Bronze |
Moscato | Gallo Family Vineyards | NV | California | Bronze |
Chardonnay-No Oak | Green Eyes | 2010 | California | Bronze |
Merlot | Liberty Creek | NV | California | Bronze |
Chardonnay | Miner's Leap Winery | 2008 | Clarksburg | Bronze |
Sangiovese | Miner's Leap Winery | 2009 | El Dorado | Bronze |
Syrah | Ramos Torres Winery | 2008 | Madera | Bronze |
Zinfandel | Redwood Creek | 2009 | Lodi, California | Bronze |
Cabernet Sauvignon | Redwood Creek | 2009 | California | Bronze |
Pinot Noir | Redwood Creek | 2009 | California | Bronze |
Pinot Noir | The Naked Grape | NV | California | Bronze |
Chardonnay | The Naked Grape | NV | California | Bronze |
Pinot Grigio | The Naked Grape | NV | California | Bronze |
Sweet Red | Tisadale | NV | California | Bronze |
Chardonnay | Turning Leaf Vineyards | 2009 | California | Bronze |
Hispanic Panel Awards | ||||
Brut | Andre | NV | California | Gold |
Chardonnay | Century Oak | 2009 | Lodi, California | Gold |
Chardonnay | Gallo Family Vineyards | NV | California | Gold |
Sweet Chardonnay | Gallo Family Vineyards | NV | California | Gold |
White Zinfandel | Gallo Family Vineyards | NV | California | Gold |
Pink Moscato | Green Eyes | 2010 | California | Gold |
White Wine | Jack Tone | NV | California | Gold |
Dreirebe | Mokelumne Glen Vineyards | 2008 | Lodi, California | Gold |
Extra Dry | Andre | NV | California | Silver |
Sparkling Pinot Gris | Barefoot Bubbly | NV | California | Silver |
Sparkling Rose | Barefoot Bubbly | NV | California | Silver |
Riesling | Barefoot Cellars | NV | California | Silver |
Chardonnay | Barefoot Cellars | NV | California | Silver |
Pinot Grigio | Barefoot Cellars | NV | California | Silver |
Shiraz | Barefoot Cellars | NV | California | Silver |
White Zinfandel | Barefoot Cellars | NV | California | Silver |
Pinot Noir | Barefoot Cellars | NV | California | Silver |
Tempranillo | Carmichael | 2008 | Central Coast | Silver |
Dry Rose | Carmichael | 2010 | Central Coast | Silver |
Viognier | Cedar View Winery | 2010 | California | Silver |
Merlot | Cedar View Winery | 2008 | California | Silver |
Cabernet Sauvignon | Century Oak | 2009 | Lodi, California | Silver |
Barbera | Fattoria Cardella | 2008 | Fresno County | Silver |
Chardonnay-No Oak | Green Eyes | 2010 | California | Silver |
Cabernet Sauvignon | Liberty Creek | NV | California | Silver |
Merlot | Moody Press | 2009 | California | Silver |
Pinot Noir | Redwood Creek | 2009 | California | Silver |
Chardonnay | Tisadale | NV | California | Silver |
Cabernet Sauvignon | Turning Leaf Vineyards | 2009 | California | Silver |
Chardonnay | Liberty Creek | NV | California | Silver |
Moscato Spumante | Barefoot Bubbly | NV | California | Bronze |
Extra Dry | Barefoot Bubbly | NV | California | Bronze |
Sauvignon Blanc | Barefoot Cellars | NV | California | Bronze |
Sweet Red | Barefoot Cellars | NV | California | Bronze |
Syrah | Cedar View Winery | 2008 | California | Bronze |
Roussanne | Cedar View Winery | 2010 | California | Bronze |
Blanc du Val | Chateau Lasgoity | 2010 | California | Bronze |
Ruby Cabernet | Fattoria Cardella | 2008 | Fresno County | Bronze |
Merlot | Fattoria Cardella | 2007 | Fresno County | Bronze |
Merlot | Gallo Family Vineyards | NV | California | Bronze |
Moscato | Green Eyes | 2010 | California | Bronze |
Red Wine | Jack Tone | NV | California | Bronze |
Merlot | Liberty Creek | NV | California | Bronze |
Pinot Grigio | Liberty Creek | NV | California | Bronze |
Sangria | Madria Sangria | NV | California | Bronze |
Bordeaux Blend | Miner's Leap Winery | 2007 | Lodi, California | Bronze |
Cabernet Sauvignon | Moody Press | 2008 | California | Bronze |
Zinfandel | Moody Press | 2007 | California | Bronze |
Zinfandel | Redwood Creek | 2009 | Lodi, California | Bronze |
Chardonnay | Silkwood Wines | 2009 | California | Bronze |
Red Duet | Silkwood Wines | NV | California | Bronze |
Chardonnay | The Naked Grape | NV | California | Bronze |
Cabernet Sauvignon | Tisadale | NV | California | Bronze |
Pinot Grigio | Tisadale | NV | California | Bronze |
Merlot | Turning Leaf Vineyards | 2009 | California | Bronze |
Pinot Noir | Turning Leaf Vineyards | 2009 | California | Bronze |
Almond Flavored Sparkling | Weibel Family Vineyards | NV | California | Bronze |
Millennial Panel Awards | ||||
Sweet Red | Barefoot Cellars | NV | California | Gold |
White Zinfandel | Barefoot Cellars | NV | California | Gold |
Barbera | Fattoria Cardella | 2008 | Fresno County | Gold |
White Zinfandel | Gallo Family Vineyards | NV | California | Gold |
Sweet Red | Gallo Family Vineyards | NV | California | Gold |
Moscato | Green Eyes | 2010 | California | Gold |
Pink Moscato | Green Eyes | 2010 | California | Gold |
Red Wine | Jack Tone | NV | California | Gold |
Cabernet Sauvignon | Moody Press | 2008 | California | Gold |
Sparkling Pinot Gris | Barefoot Bubbly | NV | California | Silver |
Riesling | Barefoot Cellars | NV | California | Silver |
Shiraz | Barefoot Cellars | NV | California | Silver |
Pinot Noir | Barefoot Cellars | NV | California | Silver |
Merlot | Barefoot Cellars | NV | California | Silver |
Cabernet Sauvignon | Barefoot Cellars | NV | California | Silver |
Tempranillo | Carmichael | 2008 | Central Coast | Silver |
Chardonnay | Century Oak | 2009 | Lodi, California | Silver |
Sweet Chardonnay | Gallo Family Vineyards | NV | California | Silver |
Pinot Grigio | Liberty Creek | NV | California | Silver |
Cabernet Sauvignon | Liberty Creek | NV | California | Silver |
Chardonnay | Liberty Creek | NV | California | Silver |
Sweet Red | Liberty Creek | NV | California | Silver |
Sangiovese | Miner's Leap Winery | 2009 | El Dorado | Silver |
Cinsaut | Miner's Leap Winery | 2008 | Lodi, California | Silver |
Dornfelder | Mokelumne Glen Vineyards | 2008 | Lodi, California | Silver |
Pinot Noir | Redwood Creek | 2009 | California | Silver |
Red Duet | Silkwood Wines | NV | California | Silver |
Pinot Grigio | Tisadale | NV | California | Silver |
Sweet Red | Tisadale | NV | California | Silver |
Merlot | Turning Leaf Vineyards | 2009 | California | Silver |
Almond Flavored Sparkling | Weibel Family Vineyards | NV | California | Silver |
Brut | Andre | NV | California | Bronze |
Moscato Spumante | Barefoot Bubbly | NV | California | Bronze |
Sparkling Rose | Barefoot Bubbly | NV | California | Bronze |
Brut | Barefoot Bubbly | NV | California | Bronze |
Moscato | Barefoot Cellars | NV | California | Bronze |
Zinfandel | Barefoot Cellars | NV | Lodi, California | Bronze |
Ruby Cabernet | Fattoria Cardella | 2008 | Fresno County | Bronze |
Chardonnay | Gallo Family Vineyards | NV | California | Bronze |
Chardonnay-No Oak | Green Eyes | 2010 | California | Bronze |
White Wine | Jack Tone | NV | California | Bronze |
Syrah | Ramos Torres Winery | 2008 | Madera | Bronze |
Pinot Noir | The Naked Grape | NV | California | Bronze |
Pinot Grigio | The Naked Grape | NV | California | Bronze |
Chardonnay | Tisadale | NV | California | Bronze |
Pinot Noir | Turning Leaf Vineyards | 2009 | California | Bronze |
Chardonnay | Turning Leaf Vineyards | 2009 | California | Bronze |
Individual Awards | ||||
Highest Total Point Awarded | 2008 Fattoria Cardella Barbera | |||
Highest Total Point - Expert Panel | Barefoot Cellars Chardonnay | |||
Highest Total Point - Hispanic Panel | 2010 Green Eyes Pink Moscato | |||
Highest Total Point - Millennial Panel | Gallo Family Vineyards White Zinfandel | |||
People's Choice Award Winner | 2010 Green Eyes No-Oak Chardonnay |
No comments:
Post a Comment